Attribute name | Attribute value |
---|---|
Heat dissipation | 733.69 BTU/h |
Bezel width (side) | 0.563" |
Bezel width (top) | 0.563" |
Bezel width (bottom) | 0.563" |
Display width | 75.8" |
Display depth | 2.39" |
Display height | 43.2" |
Display weight | 108 lbs |
Heat dissipation (max) | 955.5 BTU/h |
Native refresh rate | 120 Hz |
Batteries Included | Y |
Response Time | 8 ms |
Orientation | Horizontal/Vertical |
Touchscreen | N |
Panel mounting interface | 600 x 400 mm |
Audio (L/R) out | 1 |
Product design | Digital signage flat panel |
Placement supported | Indoor |
VESA mounting | Y |
DVI port | Y |
Handheld remote control | Y |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display brightness | 500 cd/m² |
Display number of colors | 1.07 billion colors |
Ambient light sensor | Y |
HDMI version | 2.2/1.4 |
HDCP | Y |
Display technology | IPS |
Contrast ratio (typical) | 1100:1 |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.5 W |
DVI-D ports quantity | 1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
RGB color space | NTSC |
HDCP version | 1.4/2.2 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Swedish, Turkish |
Contrast ratio (dynamic) | 1000000:1 |
Audio (L/R) in | 1 |
Infrared data port | Y |
RS-232C | Y |
Operating hours (hours/days) | 24/7 |
LED backlighting type | Edge-LED |
Panel life | 50000 h |
Remote (IR) input | 1 |
Haze rate | 28 % |
Technical details | |
Product color | Black |
Packaging data | |
Package depth | 11.2" |
Package height | 49.2" |
Package weight | 159.8 lbs |
Package width | 81.6" |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 3 |
USB ports quantity | 1 |
USB version | 2.0 |
USB port | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Power | |
Power consumption (typical) | 215 W |
AC input frequency | 50-60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (sleep) | 0.5 W |
Features | |
Internal memory | 16 GB |
Purpose | Commercial |
International Protection (IP) code | IP5X |
Built-in speaker(s) | Y |
Packaging content | |
Cables included | AC |
Performance | |
Ethernet LAN | Y |
Ergonomics | |
Display resolution | 3840 x 2160 pixels |
Network | |
Wi-Fi | Y |
Software | |
Operating system installed | Web OS |
Display | |
Display diagonal | 86" |
On Screen Display (OSD) | Y |