Attribute name | Attribute value |
---|---|
Height | 88.9" |
Weight | 372.8 lbs |
Dynamic load | 1022 |
Static load | 1704 |
Depth | 42.1" |
Maximum weight capacity (rolling) | 2253.1 lbs |
Width | 29.5" |
Type | Freestanding rack |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 405.9 lbs |
Weight & dimensions | |
Dimensions (WxDxH) | 29.5 x 42.1 x 88.9" |
Mounting depth (min) | 10.3" |
Mounting depth (max) | 36" |
Size (imperial) | 19" |
Features | |
Maximum weight capacity | 3756.7 lbs |
Rack capacity | 48U |
Other features | |
Package dimensions (WxDxH) | 35.2 x 48 x 94.5" |