Attribute name | Attribute value |
---|---|
X-speed rating | 633 |
Width | 0.433" |
Depth | 0.591" |
Height | 0.0394" |
Capacity | 256 GB |
Flash card type | MicroSDXC |
Flash memory class | Class 10 |
Memory adapter included | SD |
UHS Speed Class | Class 3 (U3) |
Video Speed Class | V30 |
Technical details | |
Product color | Black, Blue |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -25 - 85 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Storage relative humidity (H-H) | 5 - 95 % |
Features | |
Read speed | 75 MB/s |
Write speed | 45 MB/s |
Internal memory type | UHS-I |
Network | |
Wi-Fi | N |