Attribute name | Attribute value |
---|---|
Battery Capacity | 2000 mAh |
Linear (1D) barcodes supported | Codabar, Code 11, Code 39, Code 93, EAN-13, EAN-8, GS1 DataBar Expanded, GS1-128 (UCC/EAN-128), U.P.C. |
2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code |
Optical sensor resolution (W x H) | 640 x 400 pixels |
Depth | 1.58" |
Charging Time | 6 h |
Bluetooth version | 2.0+EDR |
Number of reads per charge | 70000 |
Features | |
Battery life | 20 h |
Performance | |
Wavelength | 610 nm |
Battery | |
Battery technology | Nickel-Metal Hydride (NiMH) |