Attribute name | Attribute value |
---|---|
Length | 12.6" |
Adjustable depth | N |
Minimum notebook screen size compatibility | 10" |
Maximum notebook screen size compatibility | 27" |
Weight | 16.6 oz |
Master (outer) case weight | 7.28 lbs |
Material | Aluminum |
Width | 11.8" |
Height | 1.3" |
Panel mounting interface | 75 x 75,100 x 100 mm |
VESA mounting | Y |
Harmonized System (HS) code | 84733080 |
Technical details | |
Product color | Silver |
Packaging data | |
Package depth | 10.8" |
Package width | 7.4" |
Package height | 12.6" |
Package weight | 2.95 lbs |
Features | |
Maximum weight capacity | 22 lbs |
Logistics data | |
Quantity per master (outer) case | 2 pc(s) |