Attribute name | Attribute value |
---|---|
Master (outer) case length | 8.27" |
Master (outer) case height | 20.3" |
Material | Polyurethane |
Thickness | 0.787" |
Width | 9.06" |
Depth | 7.09" |
Weight | 8.78 oz |
Wrist Rest | Y |
Non-slip base | Y |
Master (outer) case width | 12.2" |
Harmonized System (HS) code | 84733080 |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 11.1 oz |
Package width | 9.45" |
Package depth | 7.48" |
Package height | 1.18" |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Gaming mouse pad | N |
Surface coloration | Monochromatic |
Logistics data | |
Quantity per master (outer) case | 20 pc(s) |