Attribute name | Attribute value |
---|---|
Maximum air pressure | 1.31 mmH2O |
Pump motor speed | 3200 RPM |
Pump voltage | 5, 12 V |
Radiator width | 15.5" |
Pump power consumption | 4.56 W |
Tube Length | 16.1" |
Maximum airflow | 59.28 cfm |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1500 RPM |
Number of fans supported | 3 |
Water block material | Copper |
Tube material | Rubber |
Radiator height | 1.06" |
Fan noise level (max) | 28.2 dB |
RGB controller included | Y |
Type | All-in-one liquid cooler |
Harmonized System (HS) code | 84733080 |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Y |
Radiator material | Aluminum |
Illumination color | Multi |
Illumination LED | Y |
Radiator depth | 4.72" |
Technical details | |
Product color | Black |
Features | |
Compatible products | TOUGHRAM RC |
Number of fans | 3 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |