Attribute name | Attribute value |
---|---|
Suitable location | Memory module |
Maximum air pressure | 1.31 mmH2O |
Pump motor speed | 3200 RPM |
Pump voltage | 5/12 V |
Radiator width | 15.5" |
Tube Length | 16.1" |
Maximum airflow | 59.28 cfm |
Fan thickness | 0.984" |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1500 RPM |
Tube material | Rubber |
Radiator height | 1.06" |
Fan noise level (max) | 28.2 dB |
Type | All-in-one liquid cooler |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Radiator material | Aluminum |
Fan voltage | 12 V |
Illumination color | Blue, Green, Red |
Illumination LED | Y |
Radiator depth | 4.72" |
Packaging data | |
Screws included | Y |
Features | |
Number of fans | 3 fan(s) |
Other features | |
Quantity | 1 |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM3, Socket AM4, Socket FM1, Socket FM2 |
Fan diameter | 4.72" |