Attribute name | Attribute value |
---|---|
Depth | 43.4" |
Weight | 624.3 lbs |
Master (outer) case weight | 778.9 lbs |
Master (outer) case length | 49.1" |
Height | 63" |
Master (outer) case width | 36.2" |
Master (outer) case height | 70.9" |
Packaging data | |
Package depth | 49.1" |
Package weight | 778.9 lbs |
Package width | 36.2" |
Package height | 70.9" |
Features | |
Compatible products | S3M10K-NIB, S3M15K-NIB, S3M20K-NIB, S3M25K, S3M30K, S3M50K, S3M60K, S3M80K, S3M100K |
Other features | |
Number of batteries supported | 40 |