Attribute name | Attribute value |
---|---|
Weight | 573.6 lbs |
Master (outer) case weight | 728.2 lbs |
Depth | 35.4" |
Height | 47.2" |
Master (outer) case length | 41.2" |
Master (outer) case width | 36.2" |
Master (outer) case height | 54.9" |
Packaging data | |
Package weight | 728.2 lbs |
Package width | 36.2" |
Package depth | 41.2" |
Package height | 54.9" |
Features | |
Compatible products | S3M10K-NIB, S3M15K-NIB, S3M20K-NIB, S3M25K, S3M30K, S3M50K, S3M60K |