Attribute name | Attribute value |
---|---|
Weight | 73 lbs |
Master (outer) case weight | 91.5 lbs |
Output voltage regulation | +6, -14 % |
Battery Recharge Time | 5 h |
Power factor | 0.96 |
Master (outer) case length | 21.3" |
Master (outer) case width | 24" |
Packaging data | |
Package depth | 21.3" |
Package height | 8.8" |
Package weight | 88 lbs |
Package width | 24" |
Ports & interfaces | |
AC outlet types | NEMA 5–20R,NEMA L5-30R |
Design | |
Certification | UL1778, FCC 15, CSA, NOM |
Features | |
Output power | 2880 W |
Efficiency | 96 % |