Attribute name | Attribute value |
---|---|
Maximum airflow | 42.45 cfm |
Fan connector | 9-pin |
Pump motor speed | 3600 RPM |
Pump voltage | 5/12 V |
Pump current | 325 mA |
Radiator width | 10.6" |
Fan noise level (min) | 19 dB |
Fan noise level (max) | 23.9 dB |
Fan static pressure | 1.45 mmH2O |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1500 RPM |
Water block material | Copper |
Tube material | Rubber |
Radiator height | 1.06" |
RGB controller included | Y |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Pulse-width modulation (PWM) support | Y |
Fan voltage | 12 V |
Illumination color | Blue, Green, Red |
Illumination LED | Y |
Radiator depth | 4.72" |
CPU bracket(s) | Y |
Technical details | |
Product color | Black |
Packaging data | |
Screws included | Y |
Mounting kit | Y |
Features | |
Number of fans | 2 fan(s) |
Other features | |
Quantity | 1 |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |