Attribute name | Attribute value |
---|---|
Maximum airflow | 42.25 cfm |
Fan connector | 9-pin |
Maximum air pressure | 1.45 mmH2O |
Pump motor speed | 3600 RPM |
Pump voltage | 5/12 V |
Pump current | 325 mA |
Radiator width | 15.5" |
Fan noise level (min) | 19 dB |
Fan noise level (max) | 23.9 dB |
Tube Length | 15.7" |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1500 RPM |
Water block material | Copper |
Tube material | Rubber |
Radiator height | 1.06" |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Pulse-width modulation (PWM) support | Y |
Fan voltage | 12 V |
Illumination color | Blue, Green, Red |
Illumination LED | Y |
Radiator depth | 4.72" |
Technical details | |
Product color | Black |
Packaging data | |
Screws included | Y |
Features | |
Number of fans | 3 fan(s) |
Other features | |
Quantity | 1 |
Packaging content | |
Quantity per pack | 1 pc(s) |