Attribute name | Attribute value |
---|---|
Weight | 134 lbs |
Slot depth | 17" |
Height | 37.5" |
Lock Type | Padlock |
Placement | Floor |
Type | Portable device management cart |
Wheel diameter | 5" |
Charging source | AC |
Lockable wheels | Y |
Padlock included | Y |
Adapter storage | Y |
Country of Origin | United States |
Width | 30" |
Depth | 26.5" |
Locking | Y |
Technical details | |
Product color | Maroon |
Design | |
Slot width | 1.4" |
Slot height | 12" |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 120 V |
Features | |
Input current | 12 A |
Number of devices supported | 16 |
Supported portable devices | Notebook, Tablet |
Castor wheels | Y |
Packaging content | |
Cables included | AC |
Ergonomics | |
Maximum screen size | 17.3" |
Cable management | Y |