Attribute name | Attribute value |
---|---|
Suitable location | Motherboard |
Radiator width | 4.69" |
Radiator depth | 15.7" |
Radiator height | 11.6" |
Pump motor speed (min) | 500 RPM |
Pump motor speed (max) | 1500 RPM |
Tube diameter | 0.63" |
Depth | 9.13" |
Height | 20.5" |
Type | Liquid Ńooling kit |
Width | 7.87" |
Harmonized System (HS) code | 84733080 |
Pulse-width modulation (PWM) support | Y |
Other features | |
Quantity | 1 |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM2, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |