Attribute name | Attribute value |
---|---|
Response Time | 40 ms |
Contrast ratio (typical) | 900:1 |
Width (without stand) | 13.7" |
Depth (without stand) | 9.92" |
Height (without stand) | 1.57" |
Weight (without stand) | 6.7 lbs |
Display viewable area (HxV) | 11.6 x 6.51" |
Touchscreen technology | Capacitive |
Viewing angle, horizontal | 85 ° |
Viewing angle, vertical | 85 ° |
USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
Design | |
Certification | MIL-STD-810G, SAE J1455, FCC, CE, RCM, REACH |
Operational conditions | |
Storage temperature (T-T) | -30 - 80 °C |