Attribute name | Attribute value |
---|---|
Width | 26.5" |
Device connectors supported | AC |
Slot depth | 17" |
Built-in brake | Y |
Weight | 80 lbs |
Placement | Floor |
Current | 12 A |
Type | Portable device management cart |
Wheel diameter | 5" |
Charging source | AC |
Country of Origin | United States |
Depth | 19.5" |
Height | 36" |
Housing Material | Steel |
Handle(s) | Y |
Technical details | |
Product color | Red |
Design | |
Slot width | 1.4" |
Slot height | 12" |
Certification | UL |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 120 V |
Features | |
Number of devices supported | 30 |
Supported portable devices | Notebook, Tablet |
Castor wheels | Y |
Packaging content | |
Manual | Y |
Cables included | AC |
Ergonomics | |
Maximum screen size | 17" |