Attribute name | Attribute value |
---|---|
Weight | 6.63 oz |
Built-in charger | N |
Mobile device type | Mobile phone/Smartphone, Tablet/UMPC |
Type | Passive holder |
Proper use | Universal |
Master (outer) case width | 11.2" |
Master (outer) case height | 11.4" |
Material | Aluminum |
Width | 2.95" |
Depth | 11" |
Height | 5.12" |
Master (outer) case length | 16.9" |
Technical details | |
Product color | Black |
Sustainability certificates | RoHS |
Packaging data | |
Package weight | 7.34 oz |
Package width | 3.15" |
Package depth | 5.35" |
Package height | 0.945" |
Design | |
Certification | REACH, CE |
Logistics data | |
Quantity per master (outer) case | 100 pc(s) |
Ergonomics | |
Maximum screen size | 13" |