Attribute name | Attribute value |
---|---|
Depth | 0.862" |
Battery Capacity | 10800 mAh |
Display brightness | 470 cd/m² |
Width | 11.2" |
Height | 7.56" |
Internal storage capacity | 128 GB |
Rear camera flash | Y |
Position location | N |
Assisted GPS (A-GPS) | N |
Electronic compass | Y |
Front camera resolution (numeric) | 2 MP |
Design | |
Certification | MIL-STD 810G, FCC, CB |
Battery | |
Battery capacity (Watt-hours) | 40 Wh |
Processor | |
Processor manufacturer | InfoTM Microelectronics |
Processor model | x5-Z8550 |
Processor boost frequency | 2.4 GHz |