Attribute name | Attribute value |
---|---|
Depth | 9.83" |
Weight | 9.17 oz |
Width | 8.46" |
Height | 2.43" |
Harmonized System (HS) code | 85176990 |
PCI version | 2.0 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 4 |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Ethernet |
Design | |
Internal | Y |
Form factor | OCP 3.0 |
Features | |
Compatible products | ProLiant DL325 Gen10+, ProLiant DL385 Gen10+ |
Component for | Server |
Performance | |
Maximum data transfer rate | 1000 Mbit/s |
Ethernet LAN | Y |
Network | |
Ethernet interface type | Gigabit Ethernet |