Attribute name | Attribute value |
---|---|
Height | 0.728" |
Weight | 2.4 oz |
Expansion card standard | PCIe 2.0 |
Width | 2.68" |
Depth | 3.35" |
Technical details | |
Sustainability certificates | RoHS |
Ports & interfaces | |
Output interface | USB 3.2 Gen 1 (3.1 Gen 1) |
Host interface | PCIe |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Design | |
Certification | FCC, CE |
Internal | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 60 °C |
Storage temperature (T-T) | -10 - 70 °C |
Operating relative humidity (H-H) | 5 - 90 % |
Storage relative humidity (H-H) | 5 - 90 % |
Features | |
Output current | 0.9 A |
Data transfer rate (max) | 5 Gbit/s |
Output voltage | 5 V |
Purpose | PC |
Other features | |
Quantity | 1 |