Attribute name | Attribute value |
---|---|
Width | 24" |
Depth | 14" |
Height | 10" |
Weight | 8.11 oz |
Harmonized System (HS) code | 85176990 |
PCI version | 3.0 |
Ports & interfaces | |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Ethernet / Fiber |
Design | |
Internal | Y |
Features | |
Component for | Server |
Performance | |
Networking standards | IEEE 1588v2, IEEE 802.1AX, IEEE 802.1Q, IEEE 802.1Qau, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1Qbg, IEEE 802.1p, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3ap, IEEE 802.3az, IEEE 802.3ba, IEEE 802.3bm |
Maximum data transfer rate | 100000 Mbit/s |
Fiber optic connector | QSFP56 |
Fiber ports quantity | 2 |
Network | |
Ethernet LAN data rates | 10000,25000,40000,50000,100000 Mbit/s |