Attribute name | Attribute value |
---|---|
Width (with stand) | 22.1" |
Depth (with stand) | 8.31" |
Height (with stand) | 19.3" |
Width (without stand) | 22.1" |
Pixel pitch | 0.0109 x 0.0109" |
Aspect Ratio | 16:9 |
Panel Type | TN |
Response Time | 1 ms |
Number of Speakers | 2 |
Audio Input | Y |
Height Adjustment | Y |
Touchscreen | N |
Panel mounting interface | 100 x 100 mm |
RMS rated power | 4 W |
Swivel angle range | -90 - 90 ° |
Pivot | Y |
Pivot angle | -90 - 90 ° |
Tiltable | Y |
VESA mounting | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
DVI port | Y |
Built-in camera | N |
HD type | Full HD |
Native aspect ratio | 16:9 |
HDMI | Y |
Display number of colors | 16.78 million colors |
Headphone connectivity | 3.5 mm |
Headphone out | Y |
NVIDIA G-SYNC | N |
Market positioning | Gaming |
Power consumption (standby) | 0.5 W |
HDMI version | 1.4 |
Supported video modes | 1080p |
Screen shape | Flat |
DisplayPorts quantity | 1 |
Depth (without stand) | 1.98" |
Height (without stand) | 13" |
Weight (without stand) | 11.5 lbs |
Power consumption (off) | 0.3 W |
DVI-D ports quantity | 1 |
DisplayPort version | 1.2 |
Display brightness (typical) | 350 cd/m² |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Built-in USB hub | N |
Swiveling | Y |
Harmonized System (HS) code | 85285210 |
Contrast ratio (dynamic) | 100000000:1 |
Stand included | Y |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
AMD FreeSync | Y |
Energy efficiency scale | A to G |
VESA Adaptive Sync support | Y |
NTSC coverage (typical) | 72 % |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync |
Technical details | |
Product color | Black |
Packaging data | |
Package width | 26.1" |
Package depth | 8.7" |
Package height | 16.3" |
Package weight | 17 lbs |
Package type | Box |
Ports & interfaces | |
HDMI ports quantity | 1 |
Design | |
Certification | CB, CE, CU, ErP, FCC, J-MOSS, KCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light |
Power | |
Power consumption (typical) | 22 W |
Features | |
3D | N |
Maximum refresh rate | 165 Hz |
On/off switch | Y |
Built-in speaker(s) | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Other features | |
Quick start guide | Y |
Packaging content | |
Manual | Y |
AC adapter included | Y |
Ergonomics | |
Tilt angle range | -5 - 33 ° |
Display resolution | 1920 x 1080 pixels |
Display | |
Display diagonal | 24" |
On Screen Display (OSD) | Y |