Attribute name | Attribute value |
---|---|
Controller type | Phison PS3111-S11 |
Number of cartons per pallet | 780 pc(s) |
Master (outer) case weight | 5.75 oz |
Master (outer) case length | 4.53" |
Master (outer) case height | 2.28" |
TBW rating | 360 |
Sequential write speed (ATTO) | 535 MB/s |
Master (outer) case width | 6.61" |
SSD usage tag | Consumer |
Sequential read speed (ATTO) | 560 MB/s |
Features | |
Write speed | 535 MB/s |
Random read (4KB) | 75413 IOPS |
Random write (4KB) | 86756 IOPS |
Logistics data | |
Quantity per pallet | 1560 pc(s) |