Attribute name | Attribute value |
---|---|
Depth | 4.88" |
Height | 6.18" |
Weight | 21.3 oz |
Type | Air cooler |
Number of screws | 2 |
Noise level (high speed) | 28 dB |
Rated current | 0.08 A |
Number of heat pipes | 4 |
Number of fins | 54 |
Fins material | Aluminum |
Heat pipes diameter | 0.236" |
Fins thickness | 0.0157" |
Width | 3.39" |
Voltage | 12 V |
Suitable location | Processor |
Bearing type | Ball bearing |
Pulse-width modulation (PWM) support | Y |
Thermal grease | Y |
Technical details | |
Product color | Aluminum, Black |
Packaging data | |
Package weight | 28.7 oz |
Package height | 6.69" |
Package width | 5" |
Package depth | 3.94" |
Package type | Box |
Screws included | Y |
Mounting kit | Y |
Features | |
Noise level | 0.3 sone |
Number of fans | 1 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM4, Socket AM5 |
Rotational speed (min) | 200 RPM |
Rotational speed (max) | 1800 RPM |
Fan diameter | 4.72" |
Processor | |
Thermal Design Power (TDP) | 150 W |