Attribute name | Attribute value |
---|---|
Weight | 3.97 oz |
Number of reads per charge | 85000 |
Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 39,Code 93,EAN-13,EAN-8,GS1 DataBar Expanded,GS1-128 (UCC/EAN-128),Interleaved 2 of 5,MSI,Telepen,U.P.C. |
Optical sensor resolution (W x H) | 640 x 400 pixels |
Depth | 1.58" |
Battery Capacity | 1400 mAh |
Charging Time | 6 h |
Wireless range | 3937" |
Features | |
International Protection (IP) code | IP54 |
Battery life | 20 h |
Performance | |
Wavelength | 660 nm |
Battery | |
Battery technology | Lithium |