Attribute name | Attribute value |
---|---|
Noise level (high speed) | 26.5 dB |
Maximum airflow | 60.68 cfm |
Fan dimensions (W x D x H) | 5.51 x 0.984 x 5.51" |
Rated current | 0.17 A |
Maximum air pressure | 1.72 mmH2O |
Fan rated voltage | 12/5 V |
LED controller interface | USB 2.0 |
Weight | 7.62 oz |
Bearing type | Hydraulic |
Type | Fan |
Suitable location | Processor |
Illumination LED | Y |
Technical details | |
Product color | Black, Gray |
Features | |
Mean time between failures (MTBF) | 40000 h |
Number of fans | 3 fan(s) |
Performance | |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 1400 RPM |
Fan diameter | 5.51" |