Attribute name | Attribute value |
---|---|
Endurance rating (for 5 years) | 65 GB/day |
Width | 3.95" |
Depth | 2.5" |
Height | 0.276" |
Technical details | |
Product color | Black |
Sustainability certificates | RoHS |
Packaging data | |
Package weight | 1.94 oz |
Package width | 5" |
Package depth | 5" |
Package height | 3.75" |
Bundled software | Acronis True Image |
Ports & interfaces | |
Interface | Serial ATA III |
Design | |
Certification | FCC, UL, TUV, KCC, BSMI, VCCI, CE, WEE, EPEAT, Halogen Free, SATA-IO, ICES |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Power | |
Power consumption (read) | 3 W |
Power consumption (write) | 3 W |
Features | |
ECC | Y |
Data transfer rate | 6 Gbit/s |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 480 GB |
Memory type | 3D NAND |
Read speed | 540 MB/s |
Write speed | 500 MB/s |
S.M.A.R.T. support | Y |
TRIM support | Y |
SSD form factor | 2.5" |
SSD temperature monitoring | Y |
Security | |
Security algorithms | 256-bit AES |