Attribute name | Attribute value |
---|---|
AC adapter output voltage | 10 V |
Tilt reading angle | 0 - 360 ° |
Pitch reading angle | -40 - 40 ° |
Yaw reading angle | -40 - 40 ° |
Working distance | 33.5" |
Linear (1D) barcodes supported | GS1 DataBar Expanded,GS1 DataBar Omnidirectional,PDF417 |
2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked Omnidirectional, Han Xin, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code |
Wireless range | 3543.3" |
Base dimensions | 4.25 x 3.74 x 9.45" |
Optical sensor resolution (W x H) | 864 x 544 pixels |
Bluetooth version | 3.0+HS |
Technical details | |
Product color | Black, Gray, Yellow |
Design | |
Certification | R.E.A.C.H. , WEEE |
Features | |
Protection features | Bump resistant |