Attribute name | Attribute value |
---|---|
Type | Developer unit |
Maximum capacity | 125000 sheets |
Compatible Printers | Lexmark C2325 dw, Lexmark C2425 dw, Lexmark C2535 dw, Lexmark CS421dn, Lexmark CS521dn, Lexmark CS622de, Lexmark CX421ade, Lexmark CX522ade, Lexmark CX622ade, Lexmark CX622de, Lexmark CX625ade, Lexmark CX625adhe, Lexmark MC2325adw, Lexmark MC2425adw, Lexmark MC2535adwe, Lexmark MC2640adwe. |
Compatible Supplies | Lexmark 78C0D10. |
Country of Origin | China |
Device compatibility | Laser/LED printer |
Technical details | |
Product color | Black |
Packaging data | |
Package depth | 6.65" |
Package height | 5.87" |
Package width | 19.5" |
Package weight | 2.31 lbs |
Package type | Box |
Features | |
Brand compatibility | Lexmark |
Packaging content | |
Quantity per pack | 1 pc(s) |