Attribute name | Attribute value |
---|---|
Type | Liquid cooling kit |
Display Type | TFT-LCD |
Tube Length | 18.1" |
Suitable location | Processor |
Maximum airflow | 57.05 cfm |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Rated current | 0.11 A |
Maximum air pressure | 2.23 mmH2O |
Fan speed (min) | 500 RPM |
Fan speed (max) | 2000 RPM |
Pulse-width modulation (PWM) support | Yes |
Radiator material | Aluminum |
Fan voltage | 12 V |
Illumination color | Blue, Green, Red |
Illumination LED | Yes |
Water block material | Copper |
Pump voltage | 12 V |
Pump current | 0.43 mA |
Fan current | 0.31 A |
Radiator width | 10.9" |
Radiator depth | 1.06" |
Radiator height | 4.72" |
Fan noise level (max) | 25.8 dB |
Pump motor speed (min) | 1500 RPM |
Pump motor speed (max) | 3300 RPM |
Fan power consumption | 1.55 W |
Fan static pressure | 2.23 mmH2O |
Technical details | |
Product color | White |
Features | |
Number of fans | 2 fan(s) |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Fan diameter | 9.45" |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2 |