Attribute name | Attribute value |
---|---|
Type | All-in-one liquid cooler |
Tube Length | 18.1" |
Suitable location | Computer case |
Maximum airflow | 84.32 cfm |
Bearing type | Hydraulic |
Fan dimensions (W x D x H) | 5.51 x 5.51 x 0.984" |
Fan connector | 4-pin |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1800 RPM |
Pulse-width modulation (PWM) support | Yes |
Radiator material | Aluminum |
Fan voltage | 12 V |
Illumination color | Multi |
Illumination LED | Yes |
Pump voltage | 5 - 12 V |
Pump current | 430 mA |
Fan current | 0.32 A |
Radiator width | 12.5" |
Radiator depth | 5.47" |
Radiator height | 1.06" |
Pump motor speed (min) | 1500 RPM |
Pump motor speed (max) | 3300 RPM |
Fan power consumption | 3.84 W |
Pump connector | 4-pin |
Pump power consumption | 5.16 W |
Fan's mean time to failure (MTTF) | 40000 h |
Fan static pressure | 3.02 mmH2O |
LED connector type | 3-pin |
Technical details | |
Product color | White |
Features | |
Number of fans | 2 fan(s) |
Performance | |
Fan diameter | 5.51" |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5 |