Attribute name | Attribute value |
---|---|
Tube Length | 12.8" |
Fan connector | 5-pin |
Minimum airflow (imperial) | 22.14 cfm |
Fan speed (min) | 400 RPM |
Pump current | 175 mA |
Radiator width | 12.3" |
Radiator depth | 5.47" |
Fan noise level (min) | 18.5 dB |
Fan noise level (max) | 26.4 dB |
Maximum airflow | 40.6 cfm |
Fan thickness | 0.984" |
Fan speed (max) | 1500 RPM |
Water block material | Copper |
Radiator height | 1.06" |
Fan bearing technology | Hydraulic bearing |
Weight | 2.6 lbs |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Pulse-width modulation (PWM) support | Y |
Fan voltage | 12 V |
Pump voltage | 12 V |
Technical details | |
Product color | Black |
Design | |
Certification | Tt LCS |
Features | |
Number of fans | 2 fan(s) |
Performance | |
Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, LGA 1151 (Socket H4), LGA 2011-v3 (Socket R) |
Fan diameter | 5.51" |