Attribute name | Attribute value |
---|---|
Compliance certificates | RoHS |
Technical details | |
Sustainability certificates | RoHS |
Ports & interfaces | |
Interface | Serial ATA |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Features | |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 480 GB |
Memory type | MLC |
Read speed | 500 MB/s |
Write speed | 440 MB/s |
Random read (4KB) | 68000 IOPS |
Random write (4KB) | 15100 IOPS |
SSD form factor | 2.5" |
Hot-swap | Yes |
NVMe | No |
Security | |
Security algorithms | 256-bit AES |