Attribute name | Attribute value |
---|---|
Number of M.2 (B) slots | 1 |
Internal SATA ports quantity | 2 |
PCI Express CEM revision | 2.0 |
Number of M.2 (M) slots | 1 |
SATA revision | 3.0 |
Port multiplier | Yes |
Technical details | |
Product color | Black, Green |
Packaging data | |
Package width | 5.5" |
Package depth | 4.25" |
Package height | 1.5" |
Package weight | 4 oz |
User guide | Yes |
Ports & interfaces | |
CardBus PCMCIA slot type | Type III |
Output interface | SATA |
Host interface | M.2 |
Features | |
Hot-Plug support | Yes |
Native Command Queuing (NCQ) | Yes |
Packaging content | |
Cables included | SATA |