Attribute name | Attribute value |
---|---|
Max output current (+5Vsb) | 1 A |
Total power | 1000 W |
Power supply unit (PSU) form factor | 1U |
80 PLUS certification | 80 PLUS Titanium |
Peak power | 2000 W |
Max output current (+12V) | 166.7 A |
Width | 2.99" |
Depth | 13.2" |
Height | 1.57" |
Power Factor Correction (PFC) type | Active |
Technical details | |
Product color | Silver |
Design | |
Certification | CE |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Input current | 12 - 9.5, 10 - 9.5 A |
Purpose | Server |
Efficiency | 91 % |