Attribute name | Attribute value |
---|---|
Battery Capacity | 2000 mAh |
Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 39,Code 93,EAN-13,EAN-8,GS1 DataBar Expanded,GS1-128 (UCC/EAN-128),Interleaved 2 of 5,JAN,MSI,U.P.C. |
2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code |
Depth | 1.58" |
Charging Time | 6 h |
Number of reads per charge | 70000 |
Performance | |
Wavelength | 660 nm |
Battery | |
Battery technology | Nickel-Metal Hydride (NiMH) |