Attribute name | Attribute value |
---|---|
Voltage | 12.5 V |
Noise level (high speed) | 24.7 dB |
Maximum airflow | 48.34 cfm |
Rated current | 0.15 A |
Maximum air pressure | 1.54 mmH2O |
Bearing type | Hydraulic |
Width | 4.72" |
Depth | 0.984" |
Height | 4.72" |
Weight | 25.7 oz |
Type | Fan |
Suitable location | Computer case |
Technical details | |
Product color | Multicolor |
Sustainability certificates | RoHS |
Design | |
Certification | CE, EAC |
Features | |
Mean time between failures (MTBF) | 40000 h |
Number of fans | 3 fan(s) |
Performance | |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 1500 RPM |
Fan diameter | 4.72" |